SCHEME OF STUDIES FOR BS PROGRAMMES
I) BS Accounting and Finance (8 Semesters)
Semester I | |||
SNo | Subject Code | Title | Credit hours |
01 | BSAF-101 | Business English | 03 |
02 | BSAF-102 | Business Mathematics | 03 |
03 | BSAF-103 | Financial Accounting – I | 03 |
04 | BSAF-104 | Introduction to Business | 03 |
05 | BSAF-105 | Micro Economics | 03 |
06 | BSAF-106 | Islamic Studies / Ethical Behavior | 02 |
Total | 17 | ||
Semester II | |||
01 | BSAF-111 | Business Statistics | 03 |
02 | BSAF-112 | Communication Skills | 03 |
03 | BSAF-113 | Financial Accounting – II | 03 |
04 | BSAF-114 | Macro Economics | 03 |
05 | BSAF-115 | Money and Banking | 03 |
06 | BSAF-116 | Pakistan Studies | 02 |
Total | 17 | ||
Semester III | |||
01 | BSAF-201 | Advanced Financial Accounting – I | 03 |
02 | BSAF-202 | Business and Corporate Law of Pakistan | 03 |
03 | BSAF-203 | Business Taxation | 03 |
04 | BSAF-204 | Cost Accounting – I | 03 |
05 | BSAF-205 | Financial Management – I | 03 |
06 | BSAF-206 | Report Writing | 03 |
Total | 18 | ||
Semester IV | |||
01 | BSAF-211 | Advanced Financial Accounting – II | 03 |
02 | BSAF-212 | Auditing | 03 |
03 | BSAF-213 | Computerized Accounting | 03 |
04 | BSAF-214 | Cost Accounting – II | 03 |
05 | BSAF-215 | Financial Management – II | 03 |
06 | BSAF-216 | Fundamentals of Marketing | 03 |
Total | 18 |
Semester V |
||||||
01 | MSB-300 | Business Ethics | 03 | |||
02 | MSB-301 | Business Research Methods | 03 | |||
03 | MSB-320 | Financial Management | 03 | |||
04 | MSB-330 | Consumer Behavior | 03 | |||
05 | MSB-340 | Human Resource management | 03 | |||
06 | MSB-308 | Internship – I | 01 | |||
Total |
16 | |||||
Semester VI |
||||||
01 | MSB-321 | Money & Banking | 03 | |||
02 | MSB-311 | Strategic Management | 03 | |||
03 | MSB-302 | Language | 03 | |||
04 | Elective Course – 1 | 03 | ||||
05 | Elective Course – 2 | 03 | ||||
Total |
15 |
Semester VII | |||
01 | MSB-410 | Operations Management | 03 |
02 | MSB-460 | Management Information System | 03 |
03 | MSB-402 | Dissertation – 1 / Elective | 03 |
04 | Elective Course – 3 | 03 | |
05 | Elective Course – 4 | 03 | |
MSB-404 | Internship – 2 | 01 | |
Total | 16 | ||
Semester VIII | |||
01 | MSB-400 | Business Law | 03 |
02 | MSB-401 | Entrepreneurship | 03 |
03 | MSB-403 | Dissertation-2/Elective | 03 |
04 | Elective Course-5 | 03 | |
05 | Elective Course-6 | 03 | |
06 | MSB-500 | Viva Voce | 02 |
Total | 17 | ||
Grand Total | 134 |
II) Syllabus of BS Commerce (8 Semesters)
The Board of Studies in Commerce for the Quaid-i-Azam University, Islamabad has recommended the following Syllabus and Courses of Reading for BS Commerce Semester I to VIII, Four years Programme under Semester System, with effect from the Session 2018-2022.
Sr. No | Subject Code | Title of Subject | Credit Hours |
SEMESTER I |
|||
01 | BSCM-101 | Business Economics – I (Micro Economics) | 03 |
02 | BSC M-102 | Business Mathematics | 03 |
03 | BSCM-103 | Financial Accounting – I | 03 |
04 | BSCM-104 | Functional English | 03 |
05 | BSCM-105 | Introduction to Business | 03 |
06 | BSCM-106 | Islamic Studies / Ethical Behavior | 02 |
Total |
17 | ||
SEMESTER II |
|||
01 | BSCM-111 | Business Economics – II (Macro Economics) | 03 |
02 | BSCM-112 | Business Statistics | 03 |
03 | BSCM-113 | Communication Skills | 03 |
04 | BSCM-114 | Financial Accounting – II | 03 |
05 | BSCM-115 | Money and Banking | 03 |
06 | BSCM-116 | Pakistan Studies | 02 |
Total | 17 | ||
SEMESTER III |
|||
01 | BSCM-201 | Advanced Accounting – I | 03 |
02 | BSCM-202 | Auditing | 03 |
03 | BSCM-203 | Computer Application in Business | 03 |
04 | BSCM-204 | Cost Accounting – I | 03 |
05 | BSCM-205 | Economic Issues of Pakistan | 03 |
06 | BSCM-206 | Report Writing | 03 |
Total |
18 |
SEMESTER IV |
|||
01 | BSCM-211 | Advanced Accounting – II | 03 |
02 | BSCM-212 | Business Law | 03 |
03 | BSCM-213 | Business Taxation | 03 |
04 | BSCM-214 | Cost Accounting – II | 03 |
05 | BSCM-215 | Inferential Statistics | 03 |
06 | BSCM-216 | International Business | 03 |
Total |
18 | ||
SEMESTER V |
|||
01 | BSCM-301 | Financial Management – I | 03 |
02 | BSCM-302 | Financial Reporting and Analyses | 03 |
03 | BSCM-303 | International Finance | 03 |
04 | BSCM-304 | Managerial Accounting – I | 03 |
05 | BSCM-305 | Managerial Economics | 03 |
06 | BSCM-306 | Principles of Marketing | 03 |
Total |
18 |
SEMESTER VI | ||||
01 | BSCM-311 | Business Management | 03 | |
02 | BSCM-312 | Entrepreneurship | 03 | |
03 | BSCM-313 | Financial Management – II | 03 | |
04 | BSCM-314 | Managerial Accounting – II | 03 | |
05 | BSCM-315 | Research Methods in Business | 03 | |
Total | 15 | |||
SEMESTER VII | ||||
01 | BSCM-401 | Human Resource Management | 03 | |
02 | BSCM-402 | Logic and Critical Thinking | 03 | |
03 | BSCM-403 | Organizational Behavior | 03 | |
04 | BSCM-421-436 | Elective-I | 03 | |
05 | BSCM-421-436 | Elective-II | 03 | |
Total | 15 | |||
SEMESTER VIII | ||||
01 | BSCM-411 | E-Commerce | 03 | |
02 | BSCM-412 | Strategic Management | 03 | |
03 | BSCM-413 | Total Quality Management | 03 | |
04 | BSCM-421-446 | Elective-III | 03 | |
05 | BSCM-421-446 | Elective-IV | 03 | |
06 | BSCM-460 | Internship/Project and Viva Voce | 03 | |
Total | 18 | |||
Grand Total | 136 |
III) Syllabus of ADP(4 Semesters)
SEMESTER I | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | BSAF-103 | Financial Accounting-I | 03 |
02 | BSC M-105 | Introduction to Business | 03 |
03 | EC-256 | Computer Skills | 03 |
04 | MCB-110 | Principles of Management | 03 |
05 | BSCM-104 | Functional English | 03 |
Total | 15 |
SEMESTER II |
|||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | BSAF-113 | Financial Accounting-II | 03 |
02 | PS-100 | Pakistan Studies | 02 |
03 | MSB-203 | Principles of Marketing | 03 |
04 | BSCM-106 | Islamic Studies | 02 |
05 | BSCM-113 | Communication Skills | 03 |
05 | BSCM-204 | Cost Accounting-I | 03 |
Total |
16 |
SEMESTER III |
|||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | BSAF-201 | Advanced Financial Accounting-I | 03 |
02 | MSB-220 | Fundamental of Finance | 03 |
03 | BSCM-214 | Cost Counting -II | 03 |
04 | BSCM-206 | Report Writing | 03 |
05 | BSAF-105 | Micro Economics | 03 |
05 | BSAF-111 | Business Statistics | 03 |
Total |
18 |
SEMESTER IV |
|||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | BSAF-211 | Advanced Financial Accounting-II | 03 |
02 | MSB-204 | Pakistan Economy | 03 |
03 | BSCM-213 | Business Taxation | 03 |
04 | BSAF-114 | Macro Economics | 03 |
05 | BSCM-202 | Auditing | 03 |
Total |
15 |
IV) BS BUSINESS ADMINISTRATION (8 Semesters)
SEMESTER I | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-100 | Freshman English – I | 03 |
02 | MSB-160 | Computer Applications to Business | 03 |
03 | MSB-107 | Islamic Studies | 02 |
04 | MSB-104 | Psychology | 03 |
05 | MSB-120 | Principles of Accounting | 03 |
06 | MSB-103 | Business mathematics – I | 03 |
Total | 17 |
Semester II | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-101 | Freshman English – II | 03 |
02 | MSB-102 | Sociology | 03 |
03 | MSB-105 | Micro Economics – I | 03 |
04 | MSB-121 | Financial Accounting | 03 |
05 | MSB-110 | Principles of Management | 03 |
06 | MSB-106 | Pak Studies | 02 |
Total | 17 |
Semester III | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-200 | Oral Communication | 03 |
02 | MSB-230 | Principles of Marketing | 03 |
03 | MSB-203 | Business Economics – II | 03 |
04 | MSB-205 | Business Statistics– II | 03 |
05 | MSB-221 | Cost Accounting | 03 |
06 | MSB-202 | Business Mathematics – II | 03 |
Total | 18 |
Semester IV | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-201 | Business Communication | 03 |
02 | MSB-204 | Pakistan Economy | 03 |
03 | MSB-220 | Fundamentals of Finance | 03 |
04 | MSB-231 | Marketing Management | 03 |
05 | MSB-240 | Organizational Behavior | 03 |
Total | 15 |
Semester V | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-300 | Business Ethics | 03 |
02 | MSB-301 | Business Research Methods | 03 |
03 | MSB-320 | Financial Management | 03 |
04 | MSB-330 | Consumer Behavior | 03 |
05 | MSB-340 | Human Resource management | 03 |
06 | MSB-308 | Internship – I | 01 |
Total | 16 |
Semester VI | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-321 | Money & Banking | 03 |
02 | MSB-311 | Strategic Management | 03 |
03 | MSB-302 | Language | 03 |
04 | Elective Course – 1 | 03 | |
05 | Elective Course – 2 | 03 | |
Total | 15 |
Semester VII | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-410 | Operations Management | 03 |
02 | MSB-460 | Management Information System | 03 |
03 | MSB-402 | Dissertation – 1 / Elective | 03 |
04 | Elective Course – 3 | 03 | |
05 | Elective Course – 4 | 03 | |
MSB-404 | Internship – 2 | 01 | |
Total | 16 |
Semester VIII | |||
Sr. No | Subject Code | Title of Subject | Credit Hours |
01 | MSB-400 | Business Law | 03 |
02 | MSB-401 | Entrepreneurship | 03 |
03 | MSB-403 | Dissertation-2/Elective | 03 |
04 | Elective Course-5 | 03 | |
05 | Elective Course-6 | 03 | |
06 | MSB-500 | Viva Voce | 02 |
Total | 17 |
ELECTIVE COURSES FOR THE SPECIALIZATION FIELDS
Accounting:
01 | Accounting for Associations Not-For-Profit | BSCM-421 | 02 | Advanced Accounting Problems | BSCM-422 |
03 | Financial Statements Analysis | BSCM-423 | 04 | International Accounting Standards | BSCM-424 |
05 | International Financial Reporting Standards | BSCM-425 | 06 | Public Sector Accounting | BSCM-426 |
Banking:
01 | Advanced Banking in Pakistan | BSCM-431 | 02 | Banking law and Practice in Pakistan | BSCM-432 |
03 | Dynamics of Consumer Banking | BSCM-433 | 04 | Islamic Banking and Finance | BSCM-434 |
05 | Management of Banking Operations | BSCM-435 | 06 | Non- Banking Financial Institutions | BSCM-436 |
Finance:
01 | Corporate Finance | BSCM-441 | 02 | Financial Risk Management | BSCM-442 |
03 | Investment & Portfolio & Management | BSCM-443 | 04 | Islamic Modes of Financing | BSCM-444 |
05 | Islamic Banking and Finance | BSCM-445 | 06 | Non- Banking Financial Institution | BSCM-446 |