COURSES OFFERED IN I.COM
I.COM-I | I.COM-II | |||
---|---|---|---|---|
S.No. | Title of Subject | Marks | Title of Subject | Marks |
1 | English-I | 100 | English-II | 100 |
2 | Urdu-I | 100 | Urdu-II | 100 |
3 | Principles of Accounting-I | 100 | Principles of Accounting-II | 100 |
4 | Principles of Commerce | 75 | Banking / Computer studies | 75 |
5 | Principles of Economics | 75 | Commercial Geography | 75 |
6 | Business Mathematics | 50 | Business Statistics | 50 |
7 | Islamic Education/ Ethics (For Non-Muslims) | 50 | Pakistan Studies | 50 |
Total Marks | 550 | Total Marks | 550 |
COURSES OFFERED IN ICS
ICS-I | I.COM-II | |||
---|---|---|---|---|
S.No. | Title of Subject | Marks | Title of Subject | Marks |
1 | English-I | 100 | English-II | 100 |
2 | Urdu-I | 100 | Urdu-II | 100 |
3 | Mathematics-I | 100 | Mathematics-II | 100 |
4 | Computer Science-I | 75 | Computer Science-II | 75 |
5 | Economics-I/Statistics-I | 75 | Economics-II/Statistics-II | 75 |
6 | Islamic Education/ Ethics (For Non-Muslims) | 50 | Pakistan Studies | 50 |
Total Marks | 550 | Total Marks | 550 |